Shopping security
The Testo 440 dP Air Flow ComboKit 1 provides a comprehensive solution for HVAC professionals, enabling precise air flow measurements without the hassle of cables. This kit is specifically designed for all relevant measurements in ventilation ducts and at air/ceiling outlets.
It includes the Testo 440 dP air velocity and IAQ measuring instrument with a differential pressure sensor. Complementing this are a 100 mm vane probe head and a 9 mm hot wire probe head, both attachable to the universal Bluetooth handle. For extended reach and flexibility, these probe heads can be combined with the included 1.0 m extendable telescope.
Accurate air flow and indoor air quality (IAQ) measurements are fundamental for ensuring optimal HVAC system performance, energy efficiency, and occupant comfort. This kit empowers tradies to quickly identify issues, verify system parameters, and comply with ventilation standards, leading to healthier indoor environments and reduced operational costs.
When conducting detailed air flow assessments, always utilise the extendable telescope with both vane and hot wire probes. This ensures consistent, accurate readings in hard-to-reach ducts and prevents measurement interference from your body, streamlining your diagnostic process.
| Parameter | Measuring Range | Accuracy | Resolution |
|---|---|---|---|
| Temperature - NTC | -40 to +150 °C | ±0.3 °C (-25 to +74.9 °C) | 0.1 °C |
| Temperature - Type K TC | -200 to +1370 °C | ±(0.3 °C + 0.3 % of mv) | 0.1 °C |
| Differential pressure | -150 to +150 hPa | ±0.05 hPa (0 to 1.00 hPa) | 0.01 hPa |
| Weight | 250 g | ||
| Dimensions | 154 x 65 x 32 mm | ||
| Operating Temperature | -20 to +50 °C | ||
| Battery Life | 12 h (typically vane measurement) | ||
| Interface | Bluetooth®, USB | ||
| Parameter | Measuring Range | Accuracy | Resolution |
|---|---|---|---|
| Temperature - NTC | -20 to +70 °C | ±0.5 °C | 0.1 °C |
| Velocity / Volume flow | 0.3 to 35 m/s | ±(0.04 m/s + 5 % of mv) (0.3 to 35 m/s) | 0.01 m/s |
| Weight | 360 g | ||
| Operating Temperature | -5 to +50 °C | ||
| Probe head diameter | 100 mm | ||
| Battery Life | 60 h | ||
| Radio Range | 20 m | ||
| Parameter | Measuring Range | Accuracy | Resolution |
|---|---|---|---|
| Temperature - NTC | -20 to +70 °C | ±0.5 °C (0 to +70 °C) | 0.1 °C |
| Humidity - Capacitive | 5 to 95 %rH | ±2 %rH (35 to 65 %rH) | 0.1 %rH |
| Velocity - Hot wire | 0 to 30 m/s | ±(0.5 m/s + 5 % of mv) (0 to 20 m/s) | 0.01 m/s |
| Weight | 35 g | ||
| Operating Temperature | -20 to +70 °C | ||
| Probe shaft diameter | 9 mm | ||
| Length probe shaft | 230 mm | ||
| Parameter | Value |
|---|---|
| Weight | 155 g |
| Operating Temperature | -5 to +50 °C |
| Length Telescope | 1,000 mm |
| Diameter Telescope | 12 mm |
| Parameter | Value |
|---|---|
| Weight | 1400 g |
| Dimensions | 516 x 135 x 256 mm |
Enhance your measurement capabilities by pairing this kit with additional Data Loggers, specialized Anemometers, or a dedicated Indoor Air Quality Meter to cover all aspects of HVAC system analysis.
Invest in the Testo 440 dP Air Flow ComboKit 1 for reliable, precise, and efficient HVAC diagnostics. Contact our expert team today to learn more or place your order and ensure your systems are running optimally.
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order