Shopping security
| 6832 |
| d | 160 | mm | Bore diameter |
| D | 200 | mm | Outside diameter |
| B | 20 | mm | Width |
| r (min.) | 1.1 | mm | Chamfer dimension |
| Cr | 53000 | N | Basic dynamic load rating |
| C0r | 61000 | N | Basic static load rating |
| Grease | 2600 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 3200 | min-1 | Oil-bath lubrication |
| da (min.) | 166.5 | mm | Diameter of shaft abutment (min) |
| da (max.) | 170.5 | mm | Diameter of shaft abutment |
| Da (max.) | 193.5 | mm | Diameter of housing abutment |
| ra (max.) | 1 | mm | Radius of shaft or housing fillet |
| fo | 17.2 | Factor |
| z | 25 | Number of Balls | |
| Dw | 11.906 | mm | Ball Diameter (mm) |
| Mass approx. | 1.23 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order