Shopping security
| 6024DDU |
| d | 120 | mm | Bore diameter |
| D | 180 | mm | Outside diameter |
| B | 28 | mm | Width |
| r (min.) | 2 | mm | Chamfer dimension |
| Cr | 97000 | N | Basic dynamic load rating |
| C0r | 80000 | N | Basic static load rating |
| Grease | 2200 | min-1 | Grease lubrication |
| da (min.) | 129 | mm | Diameter of shaft abutment (min) |
| da (max.) | 134.5 | mm | Diameter of shaft abutment |
| Da (max.) | 171 | mm | Diameter of housing abutment |
| ra (max.) | 2 | mm | Radius of shaft or housing fillet |
| fo | 15.7 | Factor |
| z | 14 | Number of Balls | |
| Dw | 19.05 | mm | Ball Diameter (mm) |
| Mass approx. | 2.08 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order