Shopping security
| 16017 |
| d | 85 | mm | Bore diameter |
| D | 130 | mm | Outside diameter |
| B | 14 | mm | Width |
| r (min.) | 0.6 | mm | Chamfer dimension |
| Cr | 36000 | N | Basic dynamic load rating |
| C0r | 31500 | N | Basic static load rating |
| Grease | 5000 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 6000 | min-1 | Oil-bath lubrication |
| da (min.) | 89 | mm | Diameter of shaft abutment (min) |
| Da (max.) | 126 | mm | Diameter of housing abutment |
| ra (max.) | 0.6 | mm | Radius of shaft or housing fillet |
| fo | 16.5 | Factor |
| z | 18 | Number of Balls | |
| Dw | 10.319 | mm | Ball Diameter (mm) |
| Mass approx. | 0.652 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order