Shopping security
| bewerker | |
| Processor fabrikant | Intel |
| Processor generatie | 1e generatie Intel® Xeon® schaalbaar |
| Processor model | 4112 |
| Basisfrequentie processor | 2.6 GHz |
| Processor familie | Intel Xeon Zilver |
| Processor kernen | 4 |
| Processor aansluiting | LGA 3647 (Socket P) |
| Component voor | Server/workstation |
| Processor lithografie | 14 nm |
| Processor draden | 8 |
| Processor bedrijfsmodi | 64-bit |
| Processor boost frequentie | 3 GHz |
| Processor cache | 8,25 MB |
| Processor cachetype | L3 |
| Thermische Design Power (TDP) | 85 W |
| Doos | Nee |
| Inclusief koeler | Nee |
| Stepping | U0 |
| Bus type | UPI |
| Processor codename | Skylake |
| Processorcode | SR3GN |
| Processor ARK ID | 123551 |
| Geheugen | |
| Maximaal intern geheugen ondersteund door de processor | 768 GB |
| Geheugen types ondersteund door de processor | DDR4-SDRAM |
| Geheugenkloksnelheden die door de processor worden ondersteund | 2400 MHz |
| Geheugenkanalen | Hexa-channel |
| ECC | Ja |
| grafiek | |
| Ingebouwde grafische kaart | Nee |
| Kenmerken | |
| Uitvoeren Disable Bit | Ja |
| Marktsegment | Server |
| Maximaal aantal PCI Express rijstroken | 48 |
| PCI Express slots versie | 3.0 |
| Ondersteunde instructiesets | SSE4.2, AVX, AVX 2.0, AVX-512 |
| schaalbaarheid | 2S |
| Embedded opties beschikbaar | Nee |
| PCI Express CEM-revisie | 3.0 |
| Exportcontroleclassificatienummer (ECCN) | 5A992C |
| Geautomatiseerd volgsysteem voor goederenclassificatie (CCATS) | G077159 |
| Speciale functies van de processor | |
| Intel® Hyper Threading-technologie (Intel® HT-technologie) | Ja |
| Intel® Turbo Boost-technologie | 2.0 |
| Intel® AES Nieuwe instructies (Intel® AES-NI) | Ja |
| Verbeterde Intel SpeedStep-technologie | Ja |
| Speciale functies van de processor | |
| Intel Trusted Execution Technology | Ja |
| Intel® Speed Shift-technologie | Ja |
| Intel® Transactionele Synchronisatie-extensies | Ja |
| Intel VT-x met Extended Page Tables (EPT) | Ja |
| Intel TSX-NI | Ja |
| Intel 64 | Ja |
| Intel Virtualization Technology (VT-x) | Ja |
| Intel Virtualization Technology voor Directe I / O (VT-d) | Ja |
| Intel TSX-NI versie | 1.00 |
| Conflictvrije processor | Ja |
| Intel Turbo Boost Max-technologie 3.0 | Nee |
| Intel® Optane™-geheugen gereed | Nee |
| AVX-512 Fused Multiply-Add (FMA)-eenheden | 1 |
| Intel® volumebeheerapparaat (VMD) | Ja |
| Op modus gebaseerde Execute Control (MBE) | Ja |
| Geschikt voor Intel® vPro ™ -platform | Ja |
| Operationele omstandigheden | |
| Tcase | 76 °C |
| Technische details | |
| Lanceerdatum | Q3'17 |
| Processor cache | 8448 KB |
| Product type | bewerker |
| toestand | gelanceerd |
| Maximaal geheugen | 768 GB |
| Merknaam van processor | Intel Xeon Silver Intel Xeon Silver-processor |
| Ondersteunde geheugentypes | DDR4-SDRAM |
| Laatste wijziging | 63903513 |
| Productfamilie | Intel Xeon-processors |
| Intel® Speed Shift Technology-versie | 1.00 |
| Intel® Volume Management Device (VMD) versie | 1.00 |
| Geheugensnelheid (max) | 2400 MHz |
| Mode-based Execute Control (MBE) versie | 1.00 |
| Aantal UPI-links | 2 |
| Logistieke gegevens | |
| Code geharmoniseerd systeem (HS) | 8542310001 |
| Verpakkingsgegevens | |
| Pakkettype | Doos |
| Gewicht en omvang | |
| Grootte van de processor | 76 mm x 56,5 mm |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order