Shopping security
| 6926 |
| d | 130 | mm | Bore diameter |
| D | 180 | mm | Outside diameter |
| B | 24 | mm | Width |
| r (min.) | 1.5 | mm | Chamfer dimension |
| Cr | 71500 | N | Basic dynamic load rating |
| C0r | 67500 | N | Basic static load rating |
| Grease | 3400 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 4000 | min-1 | Oil-bath lubrication |
| da (min.) | 138 | mm | Diameter of shaft abutment (min) |
| da (max.) | 144 | mm | Diameter of shaft abutment |
| Da (max.) | 172 | mm | Diameter of housing abutment |
| ra (max.) | 1.5 | mm | Radius of shaft or housing fillet |
| fo | 16.5 | Factor |
| z | 18 | Number of Balls | |
| Dw | 15.081 | mm | Ball Diameter (mm) |
| Mass approx. | 1.57 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order