Shopping security
| Hersteller | SKF |
| Außendurchmesser | 72 mm |
| Berechnungsfaktor | Y0: 2.5 |
| Berechnungsfaktor | Y1: 2.4 |
| Berechnungsfaktor | Y2: 3.7 |
| Berechnungsfaktor | e: 0.26 |
| Berechnungsfaktor | kr0.04 |
| Ermüdungsgrenzbelastung | 0.355 kN |
| Gewicht | 390 Gramm |
| Grenzdrehzahl | 13 000 r/min |
| Herstellungsland | Malaysia |
| Referenzdrehzahl | 19 000 r/min |
| Zolltarifnummer | 8482 1090 |
| Äußeres Breitenmaße | (D) mm 72,00 |
| Äußeres Breitenmaße | (B) mm 19,00 |
| Einzelgewicht in (kg) | 0.3866 |
| Innenmaße | (d) mm 30,00 |
| Wärmestabilisierung | Keine Wärmestabilisierung: - Temperaturen bis 120°C |
| Dynamische Tragzahl | 22.5 kN |
| Statische Tragzahl | 6.8 kN |
| Zulässige axiale Schiefstellung | ±3° |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order