Shopping security
| 2312 |
| d | 60 | mm | Bore diameter |
| D | 130 | mm | Outside diameter |
| B | 46 | mm | Width |
| r (min.) | 2.1 | mm | Chamfer dimension |
| Cr | 97000 | N | Basic dynamic load rating |
| C0r | 28300 | N | Basic static load rating |
| Grease | 4300 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 5300 | min-1 | Oil-bath lubrication |
| da (min.) | 71 | mm | Diameter of shaft abutment (min) |
| Da (max.) | 119 | mm | Diameter of housing abutment |
| ra (max.) | 2 | mm | Radius of shaft or housing fillet |
| e | 0.4 | Constant | |
| Y2 | 2.4 | Axial load Factors | |
| Y3 | 1.6 | Axial load Factors | |
| Y0 | 1.6 | Axial load Factors |
| Mass approx. | 2.49 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order