Shopping security
| Parameter | Wert | Einheiten |
| Außendurchmesser (D) | 100.000 | mm |
| Breite (B) | 11.000 | mm |
| Dynamische Radialbelastbarkeit: 1 Mio. Umdrehungen (C1) | 18,900 | N |
| Parameter | Wert | Einheiten |
| Gewicht | 0.292 | kg |
| Parameter | Wert | Einheiten |
| Radial load capacity: 1M rotations (C1) | 18,900 | N |
| Statische Radialbelastbarkeit (C0) | 15,900 | N |
| Max speed limit: Grenzdrehzahl - Oil. Do not exceed to maintain bearing integrity. | 7,500 | rpm |
| Max speed limit of bearings & grease; do not exceed unless designed for higher speeds. | 6,300 | rpm |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order