Shopping security
| 22309EAE4 |
| d | 45 | mm | Bore diameter |
| D | 100 | mm | Outside diameter |
| B | 36 | mm | Width |
| r (min.) | 1.5 | mm | Chamfer dimension |
| Cr | 207000 | N | Basic dynamic load rating |
| C0r | 195000 | N | Basic static load rating |
| Thermal Speed Rating (Oil-bath) | 5000 | min-1 | Oil-bath lubrication subject to conditions outlined in ISO 15312 |
| Mechanical (forced-circulation oil) | 8000 | min-1 | Properly designed and controlled forced-circulation oil lubrication |
| Grease | 4500 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 5600 | min-1 | Oil-bath lubrication |
| da (min.) | 54 | mm | Diameter of shaft abutment (min) |
| da (max.) | 60 | mm | Diameter of shaft abutment |
| Da (min.) | 86 | mm | Diameter of housing abutment |
| Da (max.) | 91 | mm | Diameter of housing abutment |
| ra (max.) | 1.5 | mm | Radius of shaft or housing fillet |
| e | 0.34 | Constant | |
| Y2 | 2.9 | Axial load Factors | |
| Y3 | 2 | Axial load Factors | |
| Y0 | 1.9 | Axial load Factors |
| Mass approx. | 1.34 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order