Shopping security
| NJ320W |
| d | 100 | mm | Bore diameter |
| D | 215 | mm | Outside diameter |
| B | 47 | mm | Width |
| FW | 129.5 | mm | Raceway diameter of inner ring |
| r (min.) | 3 | mm | Chamfer dimension |
| r1 (min.) | 3 | mm | Chamfer dimension |
| Cr | 365000 | N | Basic dynamic load rating |
| C0r | 335000 | N | Basic static load rating |
| Thermal Speed Rating (Oil-bath) | 4000 | min-1 | Oil-bath lubrication subject to conditions outlined in ISO 15312 |
| Grease | 2200 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 2800 | min-1 | Oil-bath lubrication |
| da (min.) | 113 | mm | Diameter of shaft abutment (min) |
| db (min.) | 113 | mm | Diameter of shaft / spacer sleeve abutment |
| db (max.) | 126 | mm | Diameter of shaft / spacer sleeve abutment |
| dc (min.) | 132 | mm | Diameter of shaft abutment |
| dd (min.) | 143 | mm | Diameter of shaft abutment |
| Da (max.) | 202 | mm | Diameter of housing abutment |
| rb (max.) | 2.5 | mm | Radius of shaft or housing fillet |
| ra (max.) | 2.5 | mm | Radius of shaft or housing fillet |
| Mass approx. | 7.9 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order