Shopping security
| 22222EAE4 |
| d | 110 | mm | Bore diameter |
| D | 200 | mm | Outside diameter |
| B | 53 | mm | Width |
| r (min.) | 2.1 | mm | Chamfer dimension |
| Cr | 605000 | N | Basic dynamic load rating |
| C0r | 645000 | N | Basic static load rating |
| Thermal Speed Rating (Oil-bath) | 3400 | min-1 | Oil-bath lubrication subject to conditions outlined in ISO 15312 |
| Mechanical (forced-circulation oil) | 3400 | min-1 | Properly designed and controlled forced-circulation oil lubrication |
| Grease | 2600 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 3200 | min-1 | Oil-bath lubrication |
| da (min.) | 122 | mm | Diameter of shaft abutment (min) |
| da (max.) | 129 | mm | Diameter of shaft abutment |
| Da (min.) | 178 | mm | Diameter of housing abutment |
| Da (max.) | 188 | mm | Diameter of housing abutment |
| ra (max.) | 2 | mm | Radius of shaft or housing fillet |
| e | 0.25 | Constant | |
| Y2 | 4 | Axial load Factors | |
| Y3 | 2.7 | Axial load Factors | |
| Y0 | 2.6 | Axial load Factors |
| Mass approx. | 6.99 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order