Shopping security
| 7307BEAT85 |
| d | 35 | mm | Bore diameter |
| D | 80 | mm | Outside diameter |
| B | 21 | mm | Width |
| r (min.) | 1.5 | mm | Chamfer dimension |
| r1 (min.) | 1 | mm | Chamfer dimension |
| Cr | 42000 | N | Basic dynamic load rating |
| C0r | 24400 | N | Basic static load rating |
| Grease | 8000 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 11000 | min-1 | Oil-bath lubrication |
| a | 34.6 | mm | Effective load center |
| da (min.) | 44 | mm | Diameter of shaft abutment (min) |
| Da (max.) | 71 | mm | Diameter of housing abutment |
| ra (max.) | 1.5 | mm | Radius of shaft or housing fillet |
| Mass approx. | 0.451 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order