Shopping security
The OWON SPE6103 is a 1-channel DC power supply (300 W) in a small body with features like over voltage and over current protection. It has a high resolution of 10 mV/1 mA. The 2.8' LCD displays the following information (constant voltage output, constant current output, cumulative running time, actual output power, channel output status, actual voltage output, actual current output).
| Model | SPE6102 | SPE6103 | |||||
|---|---|---|---|---|---|---|---|
| Rated Output (0-40°C) | Voltage | 0-60 V | 0-60 V | ||||
| Current | 10 A | 10 A | |||||
| Output Power | 200 W | 300 W | |||||
| USB Output | 5 V/1 A (SPE Series) or suppout QC2.0, QC3.0, BC1.2, Apple, Huawei, Samsung fast charging protocols (optional) | ||||||
| Load Regulation | Voltage | ?30 mV | |||||
| Current | ?20 mA | ||||||
| Power Regulation | Voltage | ?30 mV | |||||
| Current | ?20 mA | ||||||
| Setting Resolution | Voltage | 10 mV | |||||
| Current | 1 mA | ||||||
| Readback Resolution | Voltage | 10 mV | |||||
| Current | 1 mA | ||||||
| Value Resolution (within 12 months) (25 ±5°C) | Voltage | ?0.1% ±30 mV | ?0.1% ±30 mV | ||||
| Current | ?0.05% ±10 mA | ||||||
| Readback Value Resolution (25 ±5°C) | Voltage | ?0.1% ±30 mV | ?0.1% ±30 mV | ||||
| Current | |||||||
| Ripple/Noise | Voltage (Vp-p) | ?50mVp-p | ?50mVp-p | ||||
| Voltage (rms) | ?5mVrms | ?5mVrms | |||||
| Current (rms) | ?30mAp-p | ||||||
| Output temperature coefficient (0-40°C) | Voltage | 100ppm/°C | |||||
| Current | 200ppm/°C | ||||||
| Readback temperature coefficient | Voltage | 100ppm/°C | |||||
| Current | 200ppm/°C | ||||||
| Response Time (50-100% rated load) | ?1.0ms | ||||||
| Storage | 4 groups of data | ||||||
| Working Temperature | 0-40°C | ||||||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order