Shopping security
| 6919DDU |
| d | 95 | mm | Bore diameter |
| D | 130 | mm | Outside diameter |
| B | 18 | mm | Width |
| r (min.) | 1.1 | mm | Chamfer dimension |
| Cr | 37000 | N | Basic dynamic load rating |
| C0r | 33500 | N | Basic static load rating |
| Grease | 2800 | min-1 | Grease lubrication |
| da (min.) | 101.5 | mm | Diameter of shaft abutment (min) |
| da (max.) | 103.5 | mm | Diameter of shaft abutment |
| Da (max.) | 123.5 | mm | Diameter of housing abutment |
| ra (max.) | 1 | mm | Radius of shaft or housing fillet |
| fo | 16.6 | Factor |
| z | 19 | Number of Balls | |
| Dw | 10.319 | mm | Ball Diameter (mm) |
| Mass approx. | 0.601 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order