Shopping security
| Skill | Entry-level |
| Total height | 810 |
| Manufacturer | Versatyl |
| Primary color | Black |
| Secondary color | Blue |
| Wheel diameter | 110 |
| Compression system | IHC |
| Concave | Yes |
| Deck Width | 118 |
| Deck Length | 490 |
| Deck Neck | Welded |
| Headset | Standard |
| Headtube angle | 83 |
| Headtube height | 90 |
| Deck material | Aluminium |
| Heat treatment-Deck | T6 |
| Brake type | Flex brake |
| Backsweep | No |
| Handlebar Width | 530 |
| Handlebar Height | 570 |
| Handlebar inner diameter | 28,7 mm |
| Handlebar outer diameter | Standard 31,8 mm |
| Handlebar Shape | Y |
| Slitted | Yes |
| Handlebar material | CrMo |
| Fork design | Two-piece |
| Thread | Threadless |
| Fork Offset | Offset |
| Fork material | CrMo |
| Wheel core design | Spoked |
| Wheel core material | Aluminium |
| Wheel hub width | 24 mm |
| PU width | 24 mm |
| PU hardness | 84A |
| Deck | Wheel Diameter Compatibility | 100,110 |
| Fork | Wheel Diameter Compatibility | 100,110 |
| Axle diameter | 8 mm |
| Deck | Wheel PU Width Compatibility | 24 mm,26 mm,28 mm |
| Fork | Wheel PU Width Compatibility | 24 mm |
| Bearing precision | ABEC9 |
| Max rider weight | 100 |
| SCS / Clamp - Number of bolts | 2 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order