Shopping security
| 7208BEAT85 |
| d | 40 | mm | Bore diameter |
| D | 80 | mm | Outside diameter |
| B | 18 | mm | Width |
| r (min.) | 1.1 | mm | Chamfer dimension |
| r1 (min.) | 0.6 | mm | Chamfer dimension |
| Cr | 40500 | N | Basic dynamic load rating |
| C0r | 24500 | N | Basic static load rating |
| Grease | 7500 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 11000 | min-1 | Oil-bath lubrication |
| a | 34.2 | mm | Effective load center |
| da (min.) | 47 | mm | Diameter of shaft abutment (min) |
| Da (max.) | 73 | mm | Diameter of housing abutment |
| ra (max.) | 1 | mm | Radius of shaft or housing fillet |
| Mass approx. | 0.357 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order