Shopping security
| 22317EAKE4 |
| d | 85 | mm | Bore diameter |
| D | 180 | mm | Outside diameter |
| B | 60 | mm | Width |
| r (min.) | 3 | mm | Chamfer dimension |
| Cr | 600000 | N | Basic dynamic load rating |
| C0r | 630000 | N | Basic static load rating |
| Thermal Speed Rating (Oil-bath) | 3000 | min-1 | Oil-bath lubrication subject to conditions outlined in ISO 15312 |
| Mechanical (forced-circulation oil) | 3400 | min-1 | Properly designed and controlled forced-circulation oil lubrication |
| Grease | 2400 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 3200 | min-1 | Oil-bath lubrication |
| da (min.) | 99 | mm | Diameter of shaft abutment (min) |
| da (max.) | 110 | mm | Diameter of shaft abutment |
| Da (min.) | 155 | mm | Diameter of housing abutment |
| Da (max.) | 166 | mm | Diameter of housing abutment |
| ra (max.) | 2.5 | mm | Radius of shaft or housing fillet |
| e | 0.33 | Constant | |
| Y2 | 3.1 | Axial load Factors | |
| Y3 | 2.1 | Axial load Factors | |
| Y0 | 2 | Axial load Factors |
| Mass approx. | 7.23 | kg | Mass approx. |
| Adapter | H2317X | Adapter | |
| Withdrawal sleeve | AHX2317 | Withdrawal sleeve |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order