Shopping security
| 1201 |
| d | 12 | mm | Bore diameter |
| D | 32 | mm | Outside diameter |
| B | 10 | mm | Width |
| r (min.) | 0.6 | mm | Chamfer dimension |
| Cr | 6250 | N | Basic dynamic load rating |
| C0r | 1270 | N | Basic static load rating |
| Grease | 22000 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 26000 | min-1 | Oil-bath lubrication |
| da (min.) | 16 | mm | Diameter of shaft abutment (min) |
| Da (max.) | 28 | mm | Diameter of housing abutment |
| ra (max.) | 0.6 | mm | Radius of shaft or housing fillet |
| e | 0.36 | Constant | |
| Y2 | 2.7 | Axial load Factors | |
| Y3 | 1.8 | Axial load Factors | |
| Y0 | 1.8 | Axial load Factors |
| Mass approx. | 0.039 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order