Shopping security
| Parameter | Wert | Einheiten |
| Konus-Teilenummer | 16137 | - |
| Becherteil Number | 16283 | - |
| Außendurchmesser (D) | 72.238 | mm |
| Breite (T) | 23.810 | mm |
| Dynamic radial load capacity - 1 million rotations. | 56,600 | N |
| Dynamic radial load rating - 90M revolutions (C90) | 14,700 | N |
| e-Faktor for Fa/Fr limit, dynamic load calculation with various X and Y factors. | 0.40 | - |
| Parameter | Wert | Einheiten |
| Gewicht | 0.42 | kg |
| Durchmesser der Wellenbackenschulter - Frontface (da) | 40.4 | mm |
| Durchmesser der Wellenbackenschulter - Backface (db) | 47.0 | mm |
| Parameter | Wert | Einheiten |
| High dynamic radial load capacity - 1 million revolutions (C1) | 56,600 | N |
| Dynamic radial load rating - 90M revolutions (C90). | 14,700 | N |
| Dynamic axial load capacity - 90M revolutions (Ca90) for L10 life of 90 million revolutions. | 10,100 | N |
| Statische Radialbelastbarkeit (C0) | 65,800 | N |
| Parameter | Wert | Einheiten |
| Maximale empfohlene Axiallast während Bewegung. | 1.49 | - |
| G1 factor for calculating bearing torque and heat generation. | 20.3 | - |
| G2-Faktor: Lagerdrehmoment & Wärmeentwicklung | 14.5 | - |
| Geometric factor for a3l catalog calculation. | 0.0707 | - |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order