Shopping security
| 53406U |
| d | 30 | mm | Bore diameter |
| D | 70 | mm | Outside diameter |
| T,T3 | 30.1 | mm | Height |
| T4 | 33 | mm | Height bearing include seat washer |
| r (min.) | 1 | mm | Chamfer dimension |
| Ca | 73000 | N | Basic dynamic load rating |
| C0a | 126000 | N | Basic static load rating |
| Grease | 2200 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 3400 | min-1 | Oil-bath lubrication |
| A | 20 | mm | Centre height housing washer sphere |
| R | 56 | mm | Radius sphered housing washer |
| b | 9 | mm | Height sphered housing washer |
| D2 | 50 | mm | Inner diameter sphered seat washer |
| d1 | 70 | mm | Outside diameter shaft washer |
| D3 | 75 | mm | Outside diameter sphered housing washer |
| D1 | 32 | mm | Inner diameter housing washer |
| da (min.) | 54 | mm | Diameter of shaft abutment (min) |
| Da (max.) | 46 | mm | Diameter of housing abutment |
| ra (max.) | 1 | mm | Radius of shaft or housing fillet |
| Mass approx. | 0.666 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order