Shopping security
| 6810 |
| d | 50 | mm | Bore diameter |
| D | 65 | mm | Outside diameter |
| B | 7 | mm | Width |
| r (min.) | 0.3 | mm | Chamfer dimension |
| d1 | 60.4 | mm | Outside diameter of inner ring |
| D1 | 54.6 | mm | Bore diameter of outer ring |
| Cr | 7050 | N | Basic dynamic load rating |
| C0r | 6200 | N | Basic static load rating |
| Grease | 9500 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 11000 | min-1 | Oil-bath lubrication |
| da (min.) | 52 | mm | Diameter of shaft abutment (min) |
| da (max.) | 52.5 | mm | Diameter of shaft abutment |
| Da (max.) | 63 | mm | Diameter of housing abutment |
| ra (max.) | 0.3 | mm | Radius of shaft or housing fillet |
| fo | 17.2 | Factor |
| z | 23 | Number of Balls | |
| Dw | 3.969 | mm | Ball Diameter (mm) |
| Mass approx. | 0.05 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order