Shopping security
| 6914VV |
| d | 70 | mm | Bore diameter |
| D | 100 | mm | Outside diameter |
| B | 16 | mm | Width |
| r (min.) | 1 | mm | Chamfer dimension |
| Cr | 26100 | N | Basic dynamic load rating |
| C0r | 21200 | N | Basic static load rating |
| Grease | 6300 | min-1 | Grease lubrication |
| da (min.) | 75 | mm | Diameter of shaft abutment (min) |
| da (max.) | 77.5 | mm | Diameter of shaft abutment |
| Da (max.) | 95 | mm | Diameter of housing abutment |
| ra (max.) | 1 | mm | Radius of shaft or housing fillet |
| fo | 16.3 | Factor |
| z | 17 | Number of Balls | |
| Dw | 8.731 | mm | Ball Diameter (mm) |
| Mass approx. | 0.349 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order