Shopping security
| 21322CAME4 |
| d | 110 | mm | Bore diameter |
| D | 240 | mm | Outside diameter |
| B | 50 | mm | Width |
| r (min.) | 3 | mm | Chamfer dimension |
| Cr | 565000 | N | Basic dynamic load rating |
| C0r | 545000 | N | Basic static load rating |
| Thermal Speed Rating (Oil-bath) | 3000 | min-1 | Oil-bath lubrication subject to conditions outlined in ISO 15312 |
| Mechanical (forced-circulation oil) | 4300 | min-1 | Properly designed and controlled forced-circulation oil lubrication |
| Grease | 1300 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 1700 | min-1 | Oil-bath lubrication |
| da (min.) | 124 | mm | Diameter of shaft abutment (min) |
| da (max.) | 0 | mm | Diameter of shaft abutment |
| Da (min.) | 206 | mm | Diameter of housing abutment |
| Da (max.) | 226 | mm | Diameter of housing abutment |
| ra (max.) | 2.5 | mm | Radius of shaft or housing fillet |
| e | 0.22 | Constant | |
| Y2 | 4.6 | Axial load Factors | |
| Y3 | 3.1 | Axial load Factors | |
| Y0 | 3 | Axial load Factors |
| Mass approx. | 11.2 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order