Shopping security
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2012 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman | 3.7L V6 - Gas, 4.7L V8 - Flex, 5.7L V8 - Gas |
| 2011 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman | 3.7L V6 - Gas, 4.7L V8 - Flex, 5.7L V8 - Gas |
| 2010 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX | 3.7L V6 - Gas, 4.7L V8 - Flex, 5.7L V8 - Gas |
| 2009 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX | 3.7L V6 - Gas, 4.7L V8 - Flex, 5.7L V8 - Gas |
| 2008 | Dodge | Ram 1500 | Laramie, SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
| 2007 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
| 2006 | Dodge | Ram 1500 | Laramie, SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
| MOOG RK621606 Specifications | |
|---|---|
| Adjustable | No |
| Ball Joint Mounting Type | Bolt In |
| Ball Joint Stud Type | Threaded |
| Bushing Material | Rubber |
| Bushings Included | Yes |
| Control Arm Color | Black |
| Control Arm Material | Stamped Steel |
| Control Arm Maximum Length | 20.550 IN |
| Grease Fitting Included | No |
| Mounting Hardware Included | Yes |
| Pre-Greased | Yes |
OEM / Interchange Numbers: 55366485AB, 55366485AC, 55366485AD, 55366485AE, 55366485AF, 55366485AG, 55366485AH, 68037501AA, 68037501AB, 68037501AC
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order