Shopping security
| Voedingsstoffen | Hoeveelheid per 100gr | Eenheid | Hoeveelheid portie | % dag inname |
| Vet | 32 | GRM | ||
| Verzadigde vetzuren | 7,1 | GRM | ||
| Koolhydraten | 59,5 | GRM | ||
| Suikers | 54,5 | GRM | ||
| Eiwitten | 3,8 | GRM | ||
| Zout | 0,25 | GRM | ||
| Energie | 2275 | KJO | ||
| Zetmeel | ||||
| Voedingsvezels | ||||
| Meervoudig onverzadigde vetzuren | ||||
| Enkelvoudig onverzadigde vetzuren | ||||
| Eneregie | 545 | Kcal | ||
| Vitamines | Hoeveelheid | Eenheid | Hoeveelheid portie | % dag inname |
| Vitamine A | 260 | µg | 25 | |
| Vitamine D | ||||
| Vitamine E | 5,2 | MGM | 43 | |
| Vitamine K | ||||
| Vitamine C | 26,4 | MGM | 33 | |
| Thiamine | 0,36 | MGM | 36 | |
| Riboflavine | 0,46 | MGM | 36 | |
| Niacine | 5,3 | MGM | 33 | |
| Vitamine B6 | 0,46 | MGM | 36 | |
| Foliumzuur | 66 | µg | 33 | |
| Biotine | 17 | µg | 33 | |
| Pantotheenzuur | 2 | MGM | 33 | |
| Vitamine B12 | 0,8 | µg | 32 | |
| Mineralen | Hoeveelheid | Eenheid | Hoeveelheid portie | % dag inname |
| Kalium | ||||
| Chloride | ||||
| Calcium | 267 | MGM | 33 | |
| Fosfor | 267 | MGM | 38 | |
| Magnesium | 120 | MGM | 32 | |
| Ijzer |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order