Shopping security
| 23140CAMKE4 |
| d | 200 | mm | Bore diameter |
| D | 340 | mm | Outside diameter |
| B | 112 | mm | Width |
| r (min.) | 3 | mm | Chamfer dimension |
| Cr | 1700000 | N | Basic dynamic load rating |
| C0r | 2330000 | N | Basic static load rating |
| Thermal Speed Rating (Oil-bath) | 1500 | min-1 | Oil-bath lubrication subject to conditions outlined in ISO 15312 |
| Mechanical (forced-circulation oil) | 2000 | min-1 | Properly designed and controlled forced-circulation oil lubrication |
| Oil (Oil-bath) | 1000 | min-1 | Oil-bath lubrication |
| da (min.) | 214 | mm | Diameter of shaft abutment (min) |
| da (max.) | 0 | mm | Diameter of shaft abutment |
| Da (min.) | 293 | mm | Diameter of housing abutment |
| Da (max.) | 326 | mm | Diameter of housing abutment |
| ra (max.) | 2.5 | mm | Radius of shaft or housing fillet |
| e | 0.32 | Constant | |
| Y2 | 3.2 | Axial load Factors | |
| Y3 | 2.1 | Axial load Factors | |
| Y0 | 2.1 | Axial load Factors |
| Mass approx. | 42.7 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order