Shopping security
| Size | Shoulder | Bust | Waist | Sleeve Length | Bottom Length | |||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 48.0 | 18.90 | 89.0 | 35.04 | 66.0 | 25.98 | 25.0 | 9.84 | 112.0 | 44.09 |
| M | 49.0 | 19.29 | 91.0 | 35.83 | 68.0 | 26.77 | 26.0 | 10.24 | 113.0 | 44.49 |
| L | 50.0 | 19.68 | 93.0 | 36.61 | 70.0 | 27.56 | 27.0 | 10.63 | 114.0 | 44.88 |
| XL | 51.0 | 20.08 | 95.0 | 37.40 | 72.0 | 28.35 | 28.0 | 11.02 | 115.0 | 45.28 |
| 2XL | 52.0 | 20.47 | 97.0 | 38.19 | 74.0 | 29.13 | 29.0 | 11.42 | 116.0 | 45.67 |
| 3XL | 53.0 | 20.87 | 99.0 | 38.98 | 76.0 | 29.92 | 30.0 | 11.81 | 117.0 | 46.06 |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order