Shopping security
| UCHB208D1 |
| Bearing | UC208D1 | Bearing | |
| Housing | HB208D1 | Housing |
| d | 40 | mm | Bore diameter |
| H | 73 | mm | Height of spherical seat centre |
| A | 33 | mm | Base width |
| D | 40 | mm | Body Diameter |
| L | 96 | mm | Outerside Diameter |
| c | 2 | mm | Misalignment |
| H1 | 121 | mm | Overall Height |
| B | 49.2 | mm | Width of inner ring |
| S | 19 | mm | Distance from Opposite side face of locking device to raceway centre |
| j | 19 | mm | Thread length |
| N | Rp3_4 | Set screw |
| Cr | 29.1 | kN | Basic dynamic load rating |
| C0r | 17.8 | kN | Basic static load rating |
| mass | 1.3 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order