Shopping security
| Ontwerp | |
| Product type | laptop |
| Productkleur | Grijs |
| Vormfactor | clamshell |
| Kleur naam: | Eclipsgrijs |
| Markt positionering | gaming |
| Introductie jaar | 2021 |
| tonen | |
| Diagonaal weergeven | 35,6 cm (14") |
| Schermresolutie | 1920 x 1080 pixels |
| Touch screen | Nee |
| HD type | Full HD |
| Type paneel | IPS |
| Oorspronkelijke beeldverhouding | 16 |
| Antireflectiescherm | Ja |
| RGB-kleurruimte | sRGB |
| Kleurengamma | 100% |
| Maximale verversingssnelheid | 144 Hz |
| bewerker | |
| Processor familie | AMD Ryzen™ 9 |
| Processor fabrikant | AMD |
| Processor model | 5900HS |
| Processor frequentie | 3 GHz |
| Processor generatie | AMD Ryzen 5000-serie |
| Processor kernen | 8 |
| Processor boost frequentie | 4,6 GHz |
| Processor cache | 16 MB |
| Geheugen | |
| Intern geheugen | 32 GB |
| Maximaal intern geheugen | 32 GB |
| Intern geheugen type | DDR4-SDRAM |
| Geheugenkloksnelheid | 3200 MHz |
| Geheugenform factor | Aan boord + SO-DIMM |
| Geheugenlay-out (groeven x grootte) | - |
| Geheugenkaarten | 1x SO-DIMM |
| opslagruimte | |
| Totale opslagcapaciteit | 1 TB |
| Opslag media | SSD |
| Soort optische drive | Nee |
| Totale capaciteit van SSD's | 1 TB |
| Aantal SSD's geïnstalleerd | 1 |
| SSD-capaciteit | 1 TB |
| SSD-interface | NVMe, PCI Express 3.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| Geïntegreerde kaartlezer | Nee |
| grafiek | |
| Ingebouwde grafische kaart | Ja |
| Discrete grafische kaart | Ja |
| Discreet grafische kaartmodel | NVIDIA GeForce RTX 3060 |
| Model met ingebouwde grafische kaart | AMD Radeon-graphics |
| Discrete GPU-fabrikant | NVIDIA |
| Discreet videokaartgeheugen | 6 GB |
| Discreet grafisch geheugen type | GDDR6 |
| On-board GPU-fabrikant | AMD |
| NVIDIA G-SYNC | Ja |
| audio | |
| Audio systeem | Dolby Atmos |
| Aantal ingebouwde speakers | 4 |
| Ingebouwde microfoon | Ja |
| Netwerk | |
| Mobiele netwerkverbinding | Nee |
| Top Wi-Fi-standaard | Wifi 6 (802.11ax) |
| Wi-Fi-standaarden | Wifi 6 (802.11ax) |
| Antennetype: | 2x2 |
| Ethernet LAN | Nee |
| Bluetooth | Ja |
| Bluetooth versie | 5.1 |
| Poorten en interfaces | |
| USB 2.0 poort hoeveelheid | |
| USB 3.2 Gen 1 (3.1 Gen 1) Aantal poorten type A | 2 |
| Aantal USB 3.2 Gen 1 (3.1 Gen 1) Type-C-poorten | |
| HDMI poort hoeveelheid | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Aantal C-type poorten | 2 |
| HDMI-versie | 2.0b |
| Combo hoofdtelefoon / microfoon poort | Ja |
| USB Type-C DisplayPort alternatieve modus | Ja |
| Toetsenbord | |
| numeriek keypad | Nee |
| Aanwijsapparaat | touchpad |
| Toetsenbord verlicht | Ja |
| Software | |
| Besturingssysteem geïnstalleerd | W11H |
| Proefsoftware | Proefperiode van 1 maand voor nieuwe Microsoft 365-klanten |
| Accu | |
| Batterij capaciteit | 76 Wh |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Aantal batterijcellen | 4 |
| macht | |
| Netspanningsvoeding | 180 W |
| AC-adapter frequentie | 50 - 60 Hz |
| AC-ingangsspanning | 100 - 240 V |
| AC-adapter uitgangsstroom | 9 A |
| AC-uitgangsspanning | 20 V |
| DC-in aansluiting | Ja |
| USB-stroomvoorziening (USB PD) | Ja |
| Veiligheid | |
| Kabel slot slot | Ja |
| Kabel slot slot type | Kensington |
| Vingerafdruklezer | Ja |
| Wachtwoord beveiliging | Ja |
| Wachtwoord beveiligingstype | BIOS, gebruiker |
| Gewicht en omvang | |
| Gewicht | 1,6 kg |
| Breedte | 324 mm |
| Diepte | 222 mm |
| Hoogte | 17,9 mm |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order