Shopping security
| 6214 |
| d | 70 | mm | Bore diameter |
| D | 125 | mm | Outside diameter |
| B | 24 | mm | Width |
| r (min.) | 1.5 | mm | Chamfer dimension |
| Cr | 68500 | N | Basic dynamic load rating |
| C0r | 44000 | N | Basic static load rating |
| Grease | 6000 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 7100 | min-1 | Oil-bath lubrication |
| da (min.) | 78 | mm | Diameter of shaft abutment (min) |
| da (max.) | 84 | mm | Diameter of shaft abutment |
| Da (max.) | 117 | mm | Diameter of housing abutment |
| ra (max.) | 1.5 | mm | Radius of shaft or housing fillet |
| fo | 14.5 | Factor |
| z | 10 | Number of Balls | |
| Dw | 17.462 | mm | Ball Diameter (mm) |
| Mass approx. | 1.09 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order