Shopping security
| NU314W |
| d | 70 | mm | Bore diameter |
| D | 150 | mm | Outside diameter |
| B | 35 | mm | Width |
| FW | 90 | mm | Raceway diameter of inner ring |
| r (min.) | 2.1 | mm | Chamfer dimension |
| r1 (min.) | 2.1 | mm | Chamfer dimension |
| Cr | 195000 | N | Basic dynamic load rating |
| C0r | 168000 | N | Basic static load rating |
| Thermal Speed Rating (Oil-bath) | 5300 | min-1 | Oil-bath lubrication subject to conditions outlined in ISO 15312 |
| Grease | 3200 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 4000 | min-1 | Oil-bath lubrication |
| da (min.) | 81 | mm | Diameter of shaft abutment (min) |
| db (min.) | 81 | mm | Diameter of shaft / spacer sleeve abutment |
| db (max.) | 87 | mm | Diameter of shaft / spacer sleeve abutment |
| dc (min.) | 92 | mm | Diameter of shaft abutment |
| dd (min.) | 100 | mm | Diameter of shaft abutment |
| Da (max.) | 139 | mm | Diameter of housing abutment |
| rb (max.) | 2 | mm | Radius of shaft or housing fillet |
| ra (max.) | 2 | mm | Radius of shaft or housing fillet |
| Mass approx. | 2.76 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order