Shopping security
| 6310 |
| d | 50 | mm | Bore diameter |
| D | 110 | mm | Outside diameter |
| B | 27 | mm | Width |
| r (min.) | 2 | mm | Chamfer dimension |
| Cr | 68000 | N | Basic dynamic load rating |
| C0r | 38500 | N | Basic static load rating |
| Grease | 7100 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 8500 | min-1 | Oil-bath lubrication |
| da (min.) | 59 | mm | Diameter of shaft abutment (min) |
| da (max.) | 68 | mm | Diameter of shaft abutment |
| Da (max.) | 101 | mm | Diameter of housing abutment |
| ra (max.) | 2 | mm | Radius of shaft or housing fillet |
| fo | 13.2 | Factor |
| z | 8 | Number of Balls | |
| Dw | 19.05 | mm | Ball Diameter (mm) |
| Mass approx. | 1.06 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order