Shopping security
| E15 |
| d | 15 | mm | Bore diameter |
| D | 35 | mm | Outside diameter |
| B,C,T | 8 | mm | Width |
| r (min.) | 0.3 | mm | Chamfer dimension |
| r1 (min.) | 0.15 | mm | Chamfer dimension |
| Cr | 6400 | N | Basic dynamic load rating |
| C0r | 1150 | N | Basic static load rating |
| Grease | 19000 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 22000 | min-1 | Oil-bath lubrication |
| da (min.) | 17 | mm | Diameter of shaft abutment (min) |
| Da (max.) | 33 | mm | Diameter of housing abutment |
| ra (max.) | 0.3 | mm | Radius of shaft or housing fillet |
| Mass approx. | 0.034 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order