Shopping security
| 2309 |
| d | 45 | mm | Bore diameter |
| D | 100 | mm | Outside diameter |
| B | 36 | mm | Width |
| r (min.) | 1.5 | mm | Chamfer dimension |
| Cr | 60500 | N | Basic dynamic load rating |
| C0r | 16700 | N | Basic static load rating |
| Grease | 5600 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 7100 | min-1 | Oil-bath lubrication |
| da (min.) | 53 | mm | Diameter of shaft abutment (min) |
| Da (max.) | 92 | mm | Diameter of housing abutment |
| ra (max.) | 1.5 | mm | Radius of shaft or housing fillet |
| e | 0.41 | Constant | |
| Y2 | 2.4 | Axial load Factors | |
| Y3 | 1.5 | Axial load Factors | |
| Y0 | 1.6 | Axial load Factors |
| Mass approx. | 1.2 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order